|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Rotating Wheel |
| Wheel Material: | Polyurethane |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Heavy-duty polyurethane swivel casters | Heavy-duty iron core polyurethane casters | |||||||
Wheel Diameter (mm) | 100 (4 inches) | 125 (5 inches) | 150 (6 inches) | 200 (8 inches) | 100 (4 inches) | 125 (5 inches) | 150 (6 inches) | 200 (8 inches) |
Wheel Width (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Per Wheel Load (kg) | 200 | 200 | 200 | 200 | 500 | 500 | 500 | 500 |
Installation Height (mm) | 130 | 165 | 180 | 230 | 145 | 165 | 185 | 235 |
Base Plate Dimensions (mm) | 115*100 | 115*100 | ||||||
Installation Dimensions (mm) | 85*75 | 85*75 | ||||||
Wheel Material | Polyurethane | Polyurethane | ||||||
Heavy-duty wind-fire polyurethane swivel casters | Heavy-duty thickened polyurethane casters | |||||||
Wheel Diameter (mm) | 100 (4 inches) | 125 (5 inches) | 150 (6 inches) | 200 (8 inches) | 100 (4 inches) | 125 (5 inches) | 150 (6 inches) | 200 (8 inches) |
Wheel Width (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Per Wheel Load (kg) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Installation Height (mm) | 145 | 165 | 193 | 225 | 145 | 165 | 180 | 230 |
Base Plate Dimensions (mm) | 115*100 | 115*100 | ||||||
Installation Dimensions (mm) | 85*75 | 85*75 | ||||||
Wheel Material | Polyurethane | Polyurethane | ||||||
Heavy-duty Korean-style polyurethane swivel casters with covers | Heavy-duty Korean-style solid iron core polyurethane swivel casters | |||||||
Wheel Diameter (mm) | 100 (4 inches) | 125 (5 inches) | 150 (6 inches) | 200 (8 inches) | 100 (4 inches) | 125 (5 inches) | 150 (6 inches) | 200 (8 inches) |
Wheel Width (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Per Wheel Load (kg) | 200 | 200 | 200 | 200 | 500 | 500 | 500 | 500 |
Installation Height (mm) | 130 | 165 | 180 | 230 | 130 | 165 | 180 | 230 |
Base Plate Dimensions (mm) | 115*100 | 115*100 | ||||||
Installation Dimensions (mm) | 85*75 | 85*75 | ||||||
Wheel Material | Polyurethane | Polyurethane | ||||||








